New% | Used% | |
24 months (2009-2024) | 6.00% | 6.25% |
36 months (2009-2024) | 6.25% | 6.50% |
48 months (2018-2024) | 6.50% | 6.75% |
60 months (2019-2024) | 6.50% | 6.75% |
72 months (2021-2024) | 7.00% | 7.25% |
84 months (2023-2024) | 8.75% | 9.00% |
New% | Used% | |
24 months (2009-2024) | 8.00% | 8.25% |
36 months (2009-2024) | 8.25% | 8.50% |
48 months (2018-2024) | 8.50% | 8.75% |
60 months (2019-2024) | 8.50% | 8.75% |
72 months (2021-2024) | 9.00% | 9.25% |
84 months (2023-2024) | 10.75% | 11.00% |
Set at Each Quarter End, Subject to Change
Minimum balance required $25.00
0.25% rate / 0.25%apy
Clubs:
Minimum balance required $5.00
.25% rate / .25%apy
Share Certificates/CD:
Minimum balance required $500.00
6 month term: 2.25% rate / 2.26%apy
12 month term: 2.50% rate / 2.51%apy
Money Markets:
Minimum balance required: $2500.00
0.25% rate / 0.25% apy
All rates subject to change
For payment information, try our loan payment calculator.
Copyright © ORLEX 2015-2024. All Rights Reserved.